Passaic Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
882 Ratzer Road 4 3 N/A $826,999 Unknown 0 days
882 Ratzer Rd 4 2.1 2,077 $826,999 $398 0 days
1375 Ratzer Road 3 3 N/A $549,900 Unknown 0 days
1375 Ratzer Rd 3 1.2 N/A $549,900 Unknown 0 days
140 Crosby Ave 5 2 N/A $599,000 Unknown 0 days
140 Crosby Avenue 5 2 N/A $599,000 Unknown 0 days
31 Oak Street 3 1 N/A $399,900 Unknown 0 days
42 Union Avenue 3 2 N/A $510,000 Unknown 0 days
91 Cresthill Ave 4 1.1 N/A $599,000 Unknown 0 days
201 E 24Th St 3 2 N/A $369,900 Unknown 0 days
Average: 3.9 2.4 2,830 $503,628 $279 88 days
Viewing 1 - 10 of 1047
Viewing 1 - 10 of 1047
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Bedrock Court Unit B2 2 2 N/A $479,900 Unknown 12 days
18 Beverly Road 3 3 N/A $600,000 Unknown 26 days
145 Oakwood Avenue 4 3 N/A $649,900 Unknown 90 days
8617 Brittany Drive 2 3 N/A $428,000 Unknown 113 days
414 Broadway 3 2 N/A $449,900 Unknown 12 days
24 Belmont Avenue 2 1 N/A $549,900 Unknown 18 days
19 Ramapo Mountain Drive 5 3 N/A $729,988 Unknown 23 days
59 Lewis Place 3 2 N/A $409,900 Unknown 25 days
32 20th Avenue 6 2 N/A $369,000 Unknown 21 days
25 Washington Avenue 8 3 N/A $449,900 Unknown 13 days
Average: 3.8 2.3 2,375 $522,740 $275 272 days
Viewing 1 - 10 of 1070
Viewing 1 - 10 of 1070
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 Parkside Court 2 2 N/A $385,000 $385,000 Unknown 49 days 11/29/23
13 Cliff Hill Road 3 2 N/A $530,000 $530,000 Unknown 53 days 11/29/23
38 Huff Road 4 5 N/A $995,000 $995,000 Unknown 70 days 11/29/23
13 Cliff Hill Rd 3 2 N/A $509,000 $530,000 Unknown Unknown 11/29/23
129 Lakeview Avenue 3 2 N/A $500,000 $500,000 Unknown 75 days 11/29/23
38 Huff Rd 4 5 N/A $1,095,000 $995,000 Unknown Unknown 11/29/23
37-39 Rossiter Avenue 3 2 N/A $409,000 $409,000 Unknown 126 days 11/29/23
8 2nd Street 1 1 N/A $40,000 $40,000 Unknown 37 days 11/28/23
138 Hickory Hill Boulevard 2 4 N/A $694,000 $694,000 Unknown 80 days 11/28/23
133 Highview Drive 5 2 N/A $544,000 $544,000 Unknown 39 days 11/28/23
Average: 3.3 2.2 1,364 $527,230 $538,873 $272 86 days
Viewing 1 - 10 of 3019
Viewing 1 - 10 of 3019

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed. Last date updated: . Source: New Jersey Multiple Listing Service, Inc. “2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”

The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the HCMLS. Real estate listings held by brokerage firms other than our company are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is deemed reliable but not guaranteed.

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed. Last date updated: . Source: New Jersey Multiple Listing Service, Inc. “2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2023, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.